American Airlines continues to rock the title of “airliner offering the most domestic service to Mexico” with the addition of two new destinations, Huatulco (HUX) and Acapulco (ACA), to their U.S. to Mexico network. In addition, American Airlines also plans to unveil a new flight to Chihuahua (CUU), five new Caribbean routes and eight new domestic routes.
Each of these flights was available to purchase as of May 13 and service will begin in early to mid-December of 2019.
“As we looked at our Latin America and Caribbean network, we saw some unique opportunities to grow, providing more service to the places our customers value most,” said Vasu Raja, Vice President of Network and Schedule Planning for American. “We know that customers who travel for business during the week are seeking Caribbean destinations on the weekends, and we’re looking forward to providing new opportunities for that this winter.”
Mexico
Hub | Destination City | Flights starting |
---|---|---|
DFW | Acapulco (ACA) | 12/21/19 |
DFW | Huatulco (HUX) | 12/21/19 |
PHX | Chihuahua (CUU) | 12/18/19 |
Caribbean
Hub | Destination City | Flights starting |
---|---|---|
CLT | Grenada (GND) | 12/21/19 |
DFW | St. Thomas, USVI (STT) | 12/21/19 |
LGA | Bermuda (BDA) | 12/21/19 |
ORD | St Lucia (UVF) | 12/21/19 |
ORD | St. Thomas, USVI (STT) | 12/21/19 |
Domestic
Hub | Destination City | Flights starting |
---|---|---|
DFW | St. George, Utah (SGU) | 09/26/19 |
JFK | Richmond, Virginia (RIC) | 11/21/19 |
MIA | Northwest Arkansas (XNA) | 12/18/19 |
MIA | Columbia, South Carolina (CAE) | 12/18/19 |
MIA | Oklahoma City (OKC) | 12/18/19 |
ORD | Charleston, West Virginia (CRW) | 09/04/19 |
PHX | Rapid City, South Dakota (RAP) | 09/04/19 |
PHL | Vail/Eagle, Colorado (ege) | 12/21/19 |
comments